contents Start
Overview
Korea’s Best! Yongpyong Resort has 28 slopes and 14 cable lifts.
-
Image of Slope Base
-
Image of Yongpyong Resort
-
Image of Mt. Balwangsan
-
Image of Lift platform
-
Image of Slope Base
232-950, 715, Olympic-ro, Daegwanryeong-myeon, Pyeongchang-gun, Gangwon-do, Korea
- Total area
- 17,160,000 ㎡ (approximately 5.2 million-pyeong)
- Total site area
- 3,436,877㎡
- Total base area
- 1,046,388 ㎡
- Total slope area
- 1,103,449 ㎡
- Total slope length
- 29.1 km
- Total lift length
- 13.6 km
- No. of slopes
- 28 slopes
- No. of cable lifts
- 14 cable lifts (including a gondola)
- Max. daily capacity
- 20,000 people
- Dragon Park
- 1
- Conveyor belt
- 2
Information of Slopes
Difficulty | Slope | Distance (m) | Difference in elevation (m) | Angle of slope ( % ) | ||
---|---|---|---|---|---|---|
Maximum | Minimum | Average | ||||
Beginner | Yellow | 600 | 61 | 17 | 7 | 10 |
New Yellow | 350 | 60 | 17 | 7 | 10 | |
Sledding Slope | 214 | 28 | 46 | 0 | 27 | |
Beginner-Intermediate | Mega Green | 1,000 | 108 | 26 | 12 | 10.4 |
Pink | 600 | 91 | 23 | 9 | 15 | |
Intermediate | Red Paradise | 1,000 | 150 | 37 | 13 | 22 |
Gold Paradise | 1,520 | 222 | 21 | 8 | 14.6 | |
Silver Paradise | 1,460 | 269 | 29 | 11 | 11.6 | |
Rainbow Paradise | 5,600 | 702 | 26 | 7 | 15 | |
Intermediate-Advanced | Gold Fantastic | 1,850 | 333 | 33 | 5 | 18 |
Advanced | New Red | 500 | 194 | 42 | 25 | 19.4 |
Blue | 300 | 80 | 36 | 11 | 26.7 | |
Gold Valley | 1,850 | 333 | 43 | 7 | 22 | |
Rainbow 4 | 635 | 180 | 46 | 15 | 28 | |
Expert Only | Red | 1,000 | 194 | 50 | 9 | 19.4 |
Silver | 1,000 | 263 | 49 | 7 | 26.7 | |
New Gold | 650 | 180 | 47 | 18 | 27.2 | |
Rainbow 1 | 1,607 | 500 | 57 | 15 | 40 | |
Rainbow 2 | 752 | 500 | 56 | 15 | 38 | |
Rainbow 3 | 1,046 | 500 | 49 | 15 | 36 | |
Extreme | Dragon Park(Terrain Park) | 500 | 108 | 26 | 12 | 10.4 |
Information of Cable Lifts and Gondola
Lift | Type | Distance (m) | Capacity (/h) | Scope |
---|---|---|---|---|
Gold | Six-seat (high speed) | 1,689m | 3,200 people | Intermediate-Advanced |
2 New Gold | Four-seat | 720m | 1800 people | Advanced |
3 Bidge | Two-seat | 366m | 900 people | Beginner, Intermediate, and Advanced |
4 Red | Four-seat (high-speed) | 905m | 2,400 people | Advanced |
5 New Red | Three-seat | 550m | 1,350 people | Intermediate-Advanced |
6 Blue | Two-seat | 600m | 900 people | Advanced |
7 Pink | Three-seat | 630m | 1,350 people | Beginner-Intermediate |
8 Yellow | Four-seat | 496m | 1,800 people | Beginner |
9 New Yellow | Four-seat | 348m | 1,800 people | Beginner |
10 Silver | Four-seat | 700m | 1,800 people | Advanced |
11 Mega Green | Six-seat (high-speed) | 568m | 3,200 people | Beginner-Intermediate |
12 Green | Four-seat (high-speed) | 598m | 1,800 people | Beginner-Intermediate |
13 Rainbow | Four-seat (high-speed) | 1,421m | 2,400 people | Advanced |
14 Gondola | Eight-seat (high-speed) | 3,742m | 1,800 people | Intermediate-Advanced |
2018 Pyeongchang Winter Olympic Games Yongpyong Alpine Technical Venue
Yongpyong Alpine competition venue, which is located in the Yongpyong Resort, was completed in 1998. It has hosted four FIS Alpine World Cups
Games and the 2006 IPC Paralympic WorldCup.

Venue specifications |
Alpine Giant Slalom Course (Rainbow Ⅰ): Length 1,191m, Altitude Difference 410m, Average Slope 34.4% Alpine Slalom Course (Rainbow Ⅱ): Length 583m, Altitude Difference 210m, Average Slope 36.0% |
---|---|
Capacity | 12,000 (Seated 6,000 / Standing 6,000) |
Constructed | 1998 |
Events (4) | Giant Slalom (Men/Women), Slalom (Men/Women) |
Major Competitions |
FIS Alpine Ski World Cup (1998, 2000, 2003, 2006) IPC Alpine Ski World Cup for the Disabled (2006) FIS Alpine Ski Continental Cup (Annual), Winter Asian Games (1999) |